PLAYERS ONLINE| PLAYERS SCORE| CLAN SCORE| PLAYERS STAT| BANNED PLAYERS| FL-SAARBANK| FORUM| DOWNLOAD| IMPRESSUM
 
FLstat 1.5 (mod 1.4) - Player Statistics

FLstat 1.5 (mod 1.4) - Player Statistics

Pos Name Group Rank   Kills Time Online Missions Systems Bases Holes Last Login
1 Grauer-Wolf³ Grauer-Wolf 90 1 358:55:39 0 51 73 58
2 [BPS]-Nachschublager³ Black Pearl 90 0 2:12:14 0 6 4 4
3 hard_to_touch Liberty Navy 90 847 66:23:21 160 56 134 140
4 -=TG=-Lee Zoners 90 9 84:03:04 5 29 45 28
5 Bank Liberty Navy 90 420 24:25:41 30 54 107 124
6 Dr.House² Freelancer 90 2.350 87:44:14 435 63 96 149
7 house Liberty Navy 90 1.942 61:23:18 300 71 170 186
8 Thanatos Liberty Navy 90 1.842 59:35:02 185 67 176 165
9 [BPS]-Nachschublager² Black Pearl 90 0 1:23:34 0 6 4 4
10 Hol_es_ab Freelancer 90 89 131:53:58 0 24 58 32
11 Wurzelsepp Saarländer 90 132.881 1686:03:55 13598 79 330 226
12 >B$B<~Síléncèr Saarländer 90 135.810 1361:21:24 9751 74 281 224
13 Gerycom Freelancer 90 73.206 453:41:25 4321 73 269 218
14 Roter_Baron Liberty Navy 90 106 8:15:31 1 22 19 28
15 HOOD Saarländer 90 355.083 986:06:41 10365 73 295 224
16 Gringo Freelancer 90 39.523 309:00:08 2757 73 287 222
17 [alte_Männer]=Angel Rouge~Squadron 90 139.514 981:48:06 8145 73 290 218
18 Renegade-/\/\aster Liberty Navy 90 258 67:53:28 1754 30 56 26
19 >B$B<~BollyDuster Imperator 90 39.143 512:37:46 4071 74 231 218
20 Ruuberduck Saarländer 90 249.177 911:13:38 10658 73 292 222
21 ~]HA[~Ruuberduck³ Hunter-Allianz 90 1.779 53:50:30 210 74 260 218
22 [DUCK]Murmel Saarländer 90 101.449 973:10:53 13469 73 299 222
23 [BPS]-William-Flint³ Black Pearl 90 778 59:21:18 7 34 52 44
24 [BPS]-Lancer³ Black Pearl 90 4.604 228:07:42 234 66 162 155
25 Hubi Liberty Navy 90 533 31:43:11 24 45 49 63
26 [BPS]-Lancer. Black Pearl 90 5.098 205:32:14 260 66 211 168
27 Silver-Wolf° Grauer-Wolf 90 85 5:36:10 1 10 15 10
28 Pfadfinder Freelancer 90 1.150 73:35:20 27 34 38 62
29 [BPS]-Hook Black Pearl 90 180 41:28:11 50 17 26 30
30 Grauer-Wolf°° Grauer-Wolf 90 108 32:54:50 0 19 23 24
31 Grauer-Wolf Saarbaron 90 292.530 2002:08:32 19321 75 310 226
32 [BPS]-William-Flint² Black Pearl 90 1.332 110:21:11 141 40 67 64
33 Dr.House~Depot Liberty Navy 90 5.673 109:35:21 842 66 131 169
34 {}RDT{}~SIR-Tor Ritter der Tafelrunde 90 31.045 200:18:16 1875 73 263 219
35 ~Liquid~ Freelancer 90 1.348 35:29:10 52 70 191 170
36 {}RDT{}~SIR-Tor² Ritter der Tafelrunde 90 4 35:35:28 0 22 17 32
37 ~{PlateKnight}~Garéth cl_pk_grp 90 16.214 146:59:21 726 73 262 220
38 Bunkerstation Freelancer 90 4 34:23:44 3 10 18 12
39 [BPS]-William-Flint.. Black Pearl 90 14.280 239:54:40 1231 73 274 216
40 [BPS]-William-Flint.² Black Pearl 90 115.347 608:24:28 3553 74 285 212
41 {}RDT{}~SIR-Tor° Ritter der Tafelrunde 90 33 16:59:44 58 32 28 46
42 Dr.House Freelancer 90 1.041 219:46:24 401 67 177 162
43 [BPS]-William-Flint Black Pearl 90 1.147 131:01:42 10 46 68 78
44 [BPS]-Greybeard Black Pearl 90 74.161 860:44:39 11658 73 296 224
45 Unnamed. Liberty Navy 90 427 170:52:18 3 37 46 70
46 Tschochtan Freelancer 90 13.429 307:40:35 1865 69 227 187
47 [WildCard]-°straight° WildCard 90 224.481 1551:39:17 26105 73 302 224
48 [BPS]-William-Flint°. Black Pearl 90 314 29:00:39 22 25 35 30
49 [BPS]-Lord-Sidious, Black Pearl 90 0 4:41:33 0 6 4 4
50 [WildCard]-Equinox³ WildCard 90 16.639 151:18:37 2176 73 278 222
51 ~]HA[~Ruuberduck² Liberty Navy 90 4.788 131:42:35 156 68 193 184
52 [WildCard]-Equinox WildCard 90 94.807 859:03:31 20247 73 285 218
53 [BPS]-Lancer Black Pearl 90 44.736 480:23:40 3734 73 281 215
54 HOOD`s_Drugstore Liberty Navy 90 18 7:54:42 0 8 10 6
55 yigit Freelancer 90 21.620 424:56:19 1331 73 282 214
56 BTB~Storage Liberty Navy 90 680 80:06:47 58 62 133 146
57 DIMPLE Freelancer 90 4.694 172:50:31 161 70 146 166
58 White~Falcon Freelancer 90 82.573 457:00:29 4653 73 287 220
59 Orion Freelancer 90 619 83:47:17 28 53 117 112
60 [BPS]-Jigen Black Pearl 90 22.685 434:39:53 1714 73 259 221
61 [BPS]-Eustachius Black Pearl 90 16.406 424:04:04 6898 71 284 209
62 {}RDT{}-SIR-Erek Ritter der Tafelrunde 90 78.140 472:22:29 6403 73 275 212
63 [WildCard]-Jack*** WildCard 90 30.432 553:56:52 2977 69 225 176
64 ~]HA[~Ruuberduck° Hunter-Allianz 90 154.793 507:30:02 9785 73 284 224
65 [NGF]-Watto* New Generation Fighter 90 19.943 126:10:18 866 73 282 220
66 [WildCard]-Equinox² WildCard 90 188 15:54:25 0 29 96 59
67 [BPS]-Nachschublager Liberty Navy 90 0 3:29:02 0 5 6 4
68 Timber-Wolf Grauer-Wolf 90 58 16:18:13 3 39 47 44
69 [WildCard]-Eragon² WildCard 90 15 51:03:37 13 79 330 48
70 Storm-Wolf° Grauer-Wolf 90 34 26:46:37 0 32 39 48
71 [BPS]-Legolas° Black Pearl 90 12.794 115:12:25 1036 69 233 186
72 [BPS]~Wechselbude Freelancer 90 5 3:50:29 0 7 6 4
73 {}RDT{}Waffenkammer Ritter der Tafelrunde 90 1 10:03:44 0 7 5 2
74 {}RDT{}-SIR-Erek² Ritter der Tafelrunde 90 53.707 309:18:49 2564 71 270 198
75 [WildCard]-Schrottplatz Liberty Navy 90 8 2:57:13 0 11 6 12
76 Gringolager Freelancer 90 4 10:46:50 0 8 12 4
77 [BPS]-Marktplatz Black Pearl 90 3 3:45:32 0 9 13 6
78 {}RDT{}-SIR-Erek³ Ritter der Tafelrunde 89 33.728 208:02:06 2323 69 224 184
79 ~]HA[~Maniac Hunter-Allianz 89 34.963 319:24:04 3346 73 278 222
80 3of6 Borg 89 16 5:15:48 0 79 330 0
81 {}RDT{}-SIR-Ywain Ritter der Tafelrunde 89 709 34:19:00 0 73 242 208
82 {}RDT{}-KÖNIG-Artus Ritter der Tafelrunde 89 1.835 88:05:32 199 63 173 138
83 *flying-socks* Captain 89 33.377 206:26:13 1828 73 269 218
84 [DoW]~Scorbut Demons of War 89 22 10:28:04 0 26 31 32
85 Equinox-Bank WildCard 89 12 2:38:22 0 13 13 10
86 Pedi Freelancer 89 1.493 32:16:49 80 24 41 32
87 {}RDT{}-SIR-Safere²³ Ritter der Tafelrunde 89 1.063 32:06:42 254 27 23 44
88 [WildCard]-Ass WildCard 89 65.099 986:08:50 4586 71 250 196
89 {}RDT{}-SIR-Erek-F Ritter der Tafelrunde 89 3.457 41:05:39 331 32 43 48
90 [BPS]-Lancer² Black Pearl 89 1.553 102:19:17 54 53 107 116
91 [BPS]-Gudder Black Pearl 89 575 144:10:55 2 40 72 60
92 Icestorm Master of Universe 89 51.252 529:49:40 4031 74 274 214
93 LittleSaphira Freelancer 88 308 18:00:15 65 41 91 70
94 {}RDT{}~KÖNIG-Artus² Ritter der Tafelrunde 88 30.733 295:12:04 4312 72 222 208
95 HOOD³ Freelancer 88 7.194 68:28:23 573 73 278 222
96 {}RDT{}~Tor's-Klinge Ritter der Tafelrunde 88 172 11:51:57 57 9 7 6
97 {}RDT{}-SIR-Diradan° Ritter der Tafelrunde 88 1.516 23:13:19 77 51 121 116
98 Buhuu Master of Universe 88 74.191 472:47:30 3888 73 289 222
99 {}RDT{}-Merlin's_Zauber Ritter der Tafelrunde 88 570 16:48:42 8 30 24 48
100 {}RDT{}-KÖNIG-Artus` Ritter der Tafelrunde 88 436 30:15:05 100 40 64 26
101 Storm-Wolf Grauer-Wolf 88 2.383 104:52:16 28 40 52 70
102 {}RDT{}-KÖNIG-Artus´ Ritter der Tafelrunde 88 165 21:15:50 3 41 67 62
103 RECON-1 LSF 88 72 9:00:30 0 13 15 16
104 {}RDT{}-Schatzkammer Ritter der Tafelrunde 88 0 13:06:00 0 7 10 2
105 [WildCard]-straight³ WildCard 88 23.971 285:14:03 5950 73 263 214
106 [WildCard]-Schrottpl-1 Liberty Navy 88 0 1:02:53 0 10 4 8
107 {}RDT{}-KÖNIG-Artus_$_ Ritter der Tafelrunde 88 0 28:53:51 0 24 20 26
108 -=TG=-Jardin-Lerutan Zoners 88 0 27:24:16 0 50 148 105
109 Wechselbude_2 Liberty Navy 88 0 4:42:23 0 6 6 2
110 Saphira[cb] Liberty Navy 87 0 0:07:08 0 1 1 0
111 MIG_21 Liberty Navy 87 0 0:01:41 0 1 1 0
112 {}RDT{}-Merlin Ritter der Tafelrunde 87 7.534 71:52:54 220 65 170 126
113 {}RDT{}-Sir-Meleagant Ritter der Tafelrunde 87 772 46:04:55 1 66 250 198
114 {}RDT{}-SIR-Erek-BS Ritter der Tafelrunde 87 641 7:07:06 74 10 10 8
115 [BPS]-Legolas² Black Pearl 87 97 20:15:55 3 16 35 24
116 {}RDT{}KÖNIG-ArtusTruhe Ritter der Tafelrunde 87 0 15:23:13 0 9 11 2
117 {}RDT{}~SIR-Gawain$* Ritter der Tafelrunde 87 153 53:14:32 12 40 37 54
118 [WildCard]-Saphira° WildCard 87 5.901 91:48:14 1297 67 157 180
119 <>Don_Ferrando<> Liberty Navy 87 0 5:13:02 0 24 26 26
120 [alte_Männer]=Odin Liberty Navy 87 1.649 5:38:34 0 14 11 12
121 [WildCard]-Straight WildCard 87 29.643 770:50:19 5155 73 282 210
122 Unnamed Liberty Navy 86 546 114:11:06 0 44 86 82
123 War-Wolf Grauer-Wolf 86 392 17:35:11 0 47 26 48
124 [WildCard]-Eragon° WildCard 86 204 29:29:58 100 73 299 220
125 {}RDT{}~SIR-Gawain^ Ritter der Tafelrunde 86 804 57:48:43 14 34 35 40
126 [WildCard]-Eragon WildCard 86 152.641 597:09:06 10772 74 305 224
127 {}RDT{}-KÖNIG~Artus Ritter der Tafelrunde 86 12 13:02:10 4 25 42 40
128 Grauer-Wolf² Grauer-Wolf 86 1.842 66:34:21 19 56 82 96
129 ADMIN-Ares Xenos 86 555 234:25:41 15 79 330 57
130 [WildCard]-Equinox. WildCard 86 155 113:53:22 0 37 49 42
131 MIG_25 Liberty Navy 85 0 0:02:12 0 1 1 0
132 {}RDT{}~SIR-Galahad Ritter der Tafelrunde 85 7.407 197:10:16 888 70 201 177
133 [BPS]-Lord-Sidious² Black Pearl 85 6 5:31:03 0 25 16 26
134 [BPS]-Schwarze-Pest Black Pearl 85 421 72:48:22 1 41 51 70
135 [NGF]-Capt.Vossy² New Generation Fighter 85 17.520 362:54:58 1429 74 291 205
136 [alte_Männer]=Trader Liberty Navy 85 35 32:07:51 0 62 217 178
137 Eagle-One Freelancer 85 1.104 74:04:24 28 66 202 162
138 Gerycomm Freelancer 85 51 55:13:52 0 61 210 154
139 {}RDT{}-KÖNIG-Artus° Ritter der Tafelrunde 85 123 111:16:52 2 37 46 58
140 FFA-Jar_Jar_Bings Freie Freelancer Allianz 85 51.750 701:51:08 4407 68 242 192
141 [NGF]-Neandertaler² New Generation Fighter 85 170 117:25:43 1 17 25 18
142 Grauer-Wolf' Grauer-Wolf 85 12 52:20:58 1 56 148 115
143 HOOD² Freelancer 84 1.975 20:08:00 0 34 70 58
144 MIG_31 Liberty Navy 84 0 0:01:29 0 1 1 0
145 {}RDT{}-Folterkammer Ritter der Tafelrunde 84 0 0:50:31 0 6 5 2
146 [WildCard]-Ten WildCard 84 329 20:20:39 1 47 101 94
147 [BPS]~Black~Bellamy Black Pearl 84 3.870 161:44:24 126 73 264 218
148 {}RDT{}~SIR-Gawain& Ritter der Tafelrunde 84 1.045 46:46:11 44 32 55 40
149 [WildCard]-Straight-J WildCard 84 427 43:06:11 0 68 240 202
150 Silver-Wolf Grauer-Wolf 84 48.847 235:32:31 1944 73 266 215
151 Pirat Blues-Jülziish 84 67.153 217:37:56 9964 79 330 194
152 [WildCard]-Aight WildCard 84 15.110 116:46:37 535 71 206 174
153 Orion² Freelancer 84 746 64:30:42 2 46 84 88
154 DIMPLE* Freelancer 84 15 5:16:50 0 13 13 10
155 ~]HA[~Odin Hunter-Allianz 84 580 57:32:37 0 42 42 68
156 ~]HA[~Lager° Hunter-Allianz 84 15 10:33:19 0 8 4 4
157 [WildCard]-Schrottpl-2 Liberty Navy 84 0 0:52:42 0 10 5 8
158 SU_37 Liberty Navy 83 0 0:02:57 0 1 1 0
159 Jar-Jar-Bings Freelancer 83 3.004 40:50:43 43 55 81 96
160 {}RDT{}-SIR-Diradan^ Ritter der Tafelrunde 83 426 8:12:43 26 12 9 10
161 Black_Mamba² Liberty Navy 83 604 23:37:59 67 34 73 58
162 Goose° Freelancer 83 6.334 70:55:46 298 47 116 93
163 Staier_RUS2 Freelancer 83 8.754 72:48:56 39 38 62 77
164 RECON-2 Liberty Navy 83 227 15:09:10 6 23 18 30
165 [POS]-Nazgûl Pirates of Saarland 83 160 35:45:41 0 71 284 209
166 {}RDT{}~SIR-Gawain Ritter der Tafelrunde 83 26.708 227:30:03 2008 73 262 212
167 {}RDT{}-SIR-Diradan Ritter der Tafelrunde 83 234 14:17:59 0 41 41 68
168 ~]HA[~Admiral_Hipper Hunter-Allianz 83 26 1:22:15 0 5 5 0
169 [WildCard]-Schrottpl-3 Liberty Navy 83 0 0:58:59 0 10 5 8
170 Kolumbus*² Liberty Navy 83 80 4:55:48 0 10 9 6
171 MIG_29 Liberty Navy 82 0 0:01:52 0 1 1 0
172 []-MP-[]-ApoIIo Freelancer 82 31 186:30:25 2 61 145 66
173 G'kar Liberty Navy 82 17 54:14:13 0 16 19 22
174 Transaktionsmobil Freelancer 82 0 9:25:16 0 3 6 4
175 -=TG=-TUNDER_KING Liberty Navy 82 0 30:36:31 0 34 62 34
176 [BPS]-Legolas³ Black Pearl 82 628 27:27:24 7 15 14 18
177 Star_walker Stargate Commando 82 953 43:49:53 20 65 211 180
178 {}RDT{}~SIR-Gawain# Ritter der Tafelrunde 82 1.258 86:19:01 92 66 125 140
179 [alte_Männer]=Odin² LSF 82 550 14:08:00 1 17 20 24
180 [alte_Männer]=Tito* Liberty Navy 82 4.399 60:34:42 269 73 261 216
181 Staier Freelancer 82 2.659 36:08:06 12 35 48 63
182 {}RDT{}~Sir-Diradan" Ritter der Tafelrunde 82 112.120 611:59:37 7823 73 246 208
183 mueder-Joe MAC 82 21 10:48:43 0 79 330 20
184 [WildCard]-Jack³ WildCard 82 736 93:23:20 24 49 54 66
185 HOOD* Freelancer 82 288 9:09:50 0 16 26 24
186 <Ganja> Freelancer 82 452 22:37:53 61 35 37 54
187 Dorky_ Liberty Navy 81 99 5:10:53 0 25 32 6
188 Dragulin Freelancer 81 5.765 75:52:15 158 72 239 213
189 ~Aphrodite~ Liberty Navy 81 3.876 72:10:01 42 43 59 72
190 [USO]LELA_STERNENKLAU Liberty Navy 81 10 5:40:04 0 9 14 6
191 Grauer-Wolf~ Grauer-Wolf 81 52.338 485:54:14 6800 70 261 198
192 Rebel.. Freelancer 81 766 60:59:35 592 42 66 68
193 More_Dread's_Revenge Liberty Navy 81 4 3:02:06 0 9 12 4
194 [BPS]-Shinigami~ Black Pearl 81 862 34:54:10 41 25 33 36
195 [WildCard]-Jack° WildCard 81 0 3:48:17 0 14 14 12
196 Staier-RUS Freelancer 81 13.643 136:10:36 45 56 92 118
197 ~]HA[~Lager² Hunter-Allianz 81 0 1:20:14 0 8 4 4
198 [alte_Männer]=Dimple² Liberty Navy 80 12 2:01:42 0 9 7 10
199 [WildCard]-Saphira WildCard 80 0 353:41:56 226 20 12 26
200 White~Wolf Grauer-Wolf 80 825 22:17:55 40 19 15 24
201 tosba Freelancer 80 757 38:02:51 20 58 99 110
202 Polar-Wolf Grauer-Wolf 80 76 23:30:54 0 38 24 46
203 [A-i-P]-Mjöllnir A-I-P 80 13.150 402:00:00 652 69 221 174
204 [Taxit]AKTAKUL Liberty Navy 80 0 7:37:36 0 11 16 12
205 Rebel Freelancer 80 384 42:05:52 109 39 100 80
206 <---stingray---> Freelancer 80 3.411 102:18:16 398 73 243 218
207 Defaint Freelancer 80 2.356 47:07:15 60 73 238 216
208 Ritter² Freelancer 80 772 75:04:20 69 62 112 106
209 Ersatzteillager Liberty Navy 80 0 16:14:53 0 10 9 10
210 [NGF]-Capt.Vossy(BS) New Generation Fighter 80 139 11:54:13 0 12 12 8
211 [NGF]-Neandertaler(BS) New Generation Fighter 80 237 4:18:02 0 7 8 4
212 *sara* Liberty Navy 79 68 7:34:08 0 10 17 6
213 ~]HA[~Hui-Buh Hunter-Allianz 79 230 31:28:32 5 42 65 88
214 ~{PlateKnight}~Smith Liberty Navy 79 0 0:52:34 0 6 3 2
215 R@nger-Kronos Police of Saarland 79 70 215:50:18 0 79 330 65
216 ~]HA[~°Mücke Hunter-Allianz 79 1.017 35:13:49 89 48 78 94
217 Myself Freelancer 79 0 58:20:13 0 56 163 118
218 {}RDT{}-LADY-Mary Freelancer 79 960 37:05:20 41 72 181 200
219 {}RDT{}-SIR-Safere Ritter der Tafelrunde 79 923 81:42:02 262 41 52 58
220 Der-Kleine Liberty Navy 79 94 5:14:15 3 15 16 16
221 [alte_Männer]=Wolf² Liberty Navy 79 921 10:21:26 10 21 13 24
222 White-Falcon² Freelancer 79 2.400 27:40:54 0 46 42 82
223 Capt.Jean-Luc.Picard Freelancer 79 27 10:22:52 0 17 15 22
224 Lastpferd Liberty Navy 79 57 3:38:49 0 7 10 2
225 NCC-1701-B-Excelsior Liberty Navy 79 55 5:25:15 0 16 42 26
226 {}RDT{}-SIR-Ywain² Ritter der Tafelrunde 78 0 1:34:36 0 8 9 2
227 []-MP-[]-Hektor Police of Saarland 78 8 168:02:58 0 79 330 10
228 ScrewDriver Freelancer 78 477 38:14:17 4 18 42 20
229 [NGF]-Watto*_* New Generation Fighter 78 0 38:04:30 0 19 16 26
230 [WildCard]-Bandit WildCard 78 657 11:05:06 175 14 10 14
231 Tuga-Minhoca Freelancer 78 2.384 66:37:29 166 44 106 65
232 [NGF]-Sora New Generation Fighter 78 7.914 142:55:56 336 67 193 137
233 Black_Mamba Liberty Navy 78 167 5:35:41 20 8 17 6
234 [alte_Männer]=Dimple Freelancer 78 1.456 64:39:16 51 51 75 90
235 Dodger² Freelancer 77 2.707 81:53:34 162 51 75 62
236 Wer-Wolf Grauer-Wolf 77 98.566 1109:29:43 2939 72 258 198
237 -Eagle-One- Freelancer 77 0 9:58:06 0 37 79 50
238 [Nonstromo] Freelancer 77 116 9:44:36 20 25 37 26
239 ~]HA[~Bismarck(BS) Hunter-Allianz 77 440 11:32:05 0 11 37 10
240 [NGF]-Red.Dragon New Generation Fighter 77 5.778 184:24:15 211 71 176 190
241 [NGF]-Neandertaler New Generation Fighter 77 48.524 445:34:36 4629 73 287 224
242 von-Richthofen Freelancer 77 330 10:39:29 18 25 14 30
243 Storm-Wolf"" Grauer-Wolf 77 2.328 43:32:38 30 37 51 62
244 [NGF]-Konto New Generation Fighter 77 0 12:43:05 0 11 8 8
245 {Rebels}-Rumpelrltter Freelancer 76 371 59:44:32 806 40 52 40
246 T\|/IL|GHT~Wolf Grauer-Wolf 76 169 14:15:10 2 17 16 18
247 [WildCard]-Jack* WildCard 76 1.119 62:25:56 0 40 57 60
248 [WildCard]-Jack WildCard 76 29 36:12:39 2 39 47 66
249 Polar-Fuchs Grauer-Wolf 76 2.564 116:23:38 2246 59 162 114
250 ~]HA[~Odin´s_Schwert Hunter-Allianz 76 1.592 37:49:48 99 51 69 84
251 Schnee-Wolf² Grauer-Wolf 76 0 2:20:44 0 11 9 8
252 {Dark_Angel}~Murahka*** Freelancer 76 2.476 58:41:41 97 50 64 79
253 {}RDT{}~Parcival's-Ross Ritter der Tafelrunde 76 166 5:08:10 40 6 7 2
254 [BPS]-Jack-Sparrow² Pirates of Saarland 76 2.309 22:21:29 26 21 23 32
255 Ersatzteilelager Liberty Navy 76 0 19:45:46 0 5 5 2
256 Wanted Freelancer 75 0 2:03:31 0 10 6 8
257 King_luie Liberty Navy 75 1.640 37:50:27 72 53 112 94
258 °Roter_Baron° Freelancer 75 1 8:35:11 0 22 17 28
259 Rebel° Freelancer 75 25 80:14:54 0 23 21 30
260 [***Lottilot***] Freelancer 75 312 22:50:34 4 23 33 34
261 Loki Freelancer 75 207 5:52:15 0 24 23 32
262 Rest-in-Pieces Freelancer 75 4.320 92:21:37 109 69 192 164
263 ~{PlateKnight}~Gawain² cl_pk_grp 75 113 15:19:13 0 24 19 38
264 {}RDT{}-SIR-Parcival Ritter der Tafelrunde 75 1.125 37:46:47 242 51 98 77
265 [alte_Männer]=Wolf³ Liberty Navy 75 235 14:07:24 0 13 18 20
266 [alte_Männer]=Gue-Trade Liberty Navy 75 0 4:17:48 0 20 40 22
267 [alte_Männer]=Gringo Freelancer 75 891 31:30:39 28 33 43 48
268 RECON-13 Freelancer 75 762 15:27:55 9 28 37 34
269 Solares Freelancer 75 356 13:24:43 0 33 25 42
270 {}RDT{}>Merlin Liberty Navy 75 110 8:14:52 27 14 12 14
271 [BPS]-Lord-Sidious Black Pearl 75 1.030 43:44:42 42 59 77 117
272 []-MP-[]-Hades Police of Saarland 74 32 151:42:43 0 48 110 50
273 -Eagle-One²- Freelancer 74 2 4:47:27 0 28 28 26
274 ~{PlateKnights}~Taranis Freelancer 74 2.638 32:58:03 60 46 64 95
275 [NGF]-Vossy.Logistic New Generation Fighter 74 392 108:22:50 8 51 52 72
276 {}RDT{}-SIR-Carador Ritter der Tafelrunde 74 142 4:56:23 58 6 5 2
277 [BPS]-Vicious-Viper Black Pearl 74 3.925 34:26:39 315 34 17 33
278 Tauros Freelancer 74 1.067 199:19:55 1036 61 220 164
279 Iskatel Freelancer 74 5.385 124:14:42 159 58 126 124
280 Elmar1 Freelancer 74 1.006 35:01:07 11 36 28 62
281 [X][DARKSHADOW]~Error Freelancer 74 3.265 93:08:51 137 52 96 108
282 Turbolager Liberty Navy 74 0 4:16:47 0 12 13 10
283 [alte_Männer]=Gue-Lager Liberty Navy 73 0 0:32:58 0 7 10 2
284 Rapelkiste Liberty Navy 73 40 12:09:39 0 24 30 10
285 B-King Freelancer 73 2.014 41:26:42 128 45 73 46
286 [NGF]-Ever-Lightning New Generation Fighter 73 1 2:54:02 0 13 10 12
287 Millenium-Falken Freelancer 73 1.625 22:29:57 15 26 19 37
288 BASS-X Freelancer 73 316 34:46:25 16 19 35 14
289 Black-Knight Freelancer 73 883 25:39:14 58 34 49 64
290 ~Justizia~ Liberty Navy 73 2.143 38:03:10 59 25 36 34
291 {Dark_Angel}MIRAVINGEN Freelancer 73 1.423 66:46:15 37 65 71 132
292 Gue LSF 73 952 16:53:41 11 31 68 44
293 VossyNomi New Generation Fighter 73 124 17:14:13 0 23 23 26
294 ~]HA[~°Mücke° Hunter-Allianz 73 561 20:55:37 35 34 54 48
295 ~{PlateKnight}~Gawain cl_pk_grp 73 1.359 66:15:37 64 67 158 129
296 Chef-Druide Freelancer 73 2.025 35:10:54 67 53 68 68
297 [BPS]-Blutklinge Black Pearl 73 2.129 31:07:51 197 19 21 24
298 ~{PlateKnight}~the~King Liberty Navy 73 83 13:11:38 1 19 18 28
299 Kolumbus* Freelancer 73 1.077 27:18:54 16 19 26 28
300 []MP[]-Hektor-Event Police of Saarland 72 0 2:11:03 0 79 330 0
301 Holgi Admin of Saarland 72 1.642 104:22:09 1188 79 330 172
302 KHALEK Liberty Navy 72 492 14:03:26 4 27 33 32
303 White-Falcon Freelancer 72 493 28:17:36 0 45 30 62
304 {}RDT{}-SIR-Safere$ Ritter der Tafelrunde 72 8 5:08:30 0 12 8 8
305 [alte_Männer]=Tolot' Freelancer 72 46 10:29:49 0 24 20 37
306 [NGF]-Watto(BS) New Generation Fighter 72 63 3:23:30 0 7 5 4
307 Turni Liberty Navy 72 6 1:52:19 0 8 10 6
308 Blacktwister Freelancer 72 3.022 55:22:52 128 48 77 82
309 Deika Freelancer 71 161 39:39:58 0 48 103 48
310 {}RDT{}~Merlin Ritter der Tafelrunde 71 459 17:41:05 137 17 17 14
311 MissionaryONE Liberty Navy 71 18 5:06:51 1 17 25 14
312 Skotty Freelancer 71 1.224 24:06:22 19 52 110 87
313 Nomaden-Killer Freelancer 71 71 3:12:28 2 16 17 20
314 Chef-Druide_Logistics Freelancer 71 42 6:22:36 0 15 14 14
315 Bärchi Liberty Navy 71 0 9:53:12 0 15 20 16
316 [X][D~S]~Error Freelancer 71 890 24:42:41 51 34 30 64
317 Steppen-Wolf Grauer-Wolf 71 475 26:13:24 0 56 213 158
318 [WildCard]-Jack°° WildCard 71 0 1:31:05 0 12 7 10
319 Pegasus Freelancer 71 8.193 126:45:26 176 67 119 160
320 Goose Freelancer 71 7.548 121:25:34 427 67 161 129
321 [WildCard]~Jack WildCard 70 0 9:33:32 0 13 11 12
322 Firestorm Freelancer 70 29 135:32:02 2 61 200 152
323 ~{PlateKnight}~Ritter Liberty Navy 70 13 47:06:35 0 20 21 24
324 [WildCard]Royalflush WildCard 70 2.547 42:14:32 150 69 214 191
325 [BPS]-Scarface Black Pearl 70 201 14:10:59 5 23 27 32
326 {}RDT{}-SIR-Galahad² Ritter der Tafelrunde 70 942 27:05:07 44 32 90 16
327 -(Blackstar)-Yekoms[ES] Liberty Navy 70 1 2:14:07 0 9 3 6
328 Tomcat-gun- Liberty Navy 69 0 3:03:42 0 9 9 9
329 RusPilot Liberty Navy 69 1.806 37:08:51 82 52 62 77
330 Viruss Freelancer 69 2.745 104:33:07 161 67 160 137
331 Dorky Freelancer 69 1.204 29:20:36 31 48 48 49
332 [BPS]-GEN_Cruz Black Pearl 68 282 29:18:16 0 25 32 50
333 ~{PlateKnight}~Zándálór cl_pk_grp 68 29 6:03:06 0 23 13 26
334 ~{PlateKnight}~Gawain³ cl_pk_grp 68 85 12:01:26 0 18 24 24
335 <{Horus}> Freelancer 68 1.412 50:55:06 90 49 52 96
336 ~°R/\|/\/B0\/\/~Wolf°~ Grauer-Wolf 68 194 27:19:38 1 31 22 39
337 {}RDT{}-Sir-Meleagant² Ritter der Tafelrunde 68 236 10:38:29 18 10 7 6
338 Brooker Liberty Navy 67 35 19:21:17 0 38 42 26
339 [SGC]-Chris² Stargate Commando 67 636 59:08:15 7 40 54 62
340 [NGF]-Watto(CF) New Generation Fighter 67 49 8:27:51 0 16 13 16
341 °flying-socks° Liberty Navy 65 0 4:34:15 0 10 6 6
342 Red~Line Liberty Navy 65 24 5:55:02 0 13 10 10
343 Kneipenterrorist Liberty Navy 65 150 6:00:49 11 15 21 12
344 B-Kings_Bomber Liberty Navy 65 602 9:52:02 41 9 17 2
345 More_Dread Liberty Navy 65 845 72:42:38 6 54 139 90
