PLAYERS ONLINE| PLAYERS SCORE| CLAN SCORE| PLAYERS STAT| BANNED PLAYERS| FL-SAARBANK| FORUM| DOWNLOAD| IMPRESSUM
 
FLstat 1.5 (mod 1.4) - Player Statistics

FLstat 1.5 (mod 1.4) - Player Statistics

Pos Name Group Rank   Kills Time Online Missions Systems Bases Holes Last Login
1 Wurzelsepp Saarländer 90 138.347 1698:57:50 14159 79 330 224
2 [BPS]-Nachschublager³ Black Pearl 90 0 2:13:28 0 6 4 4
3 hard_to_touch Liberty Navy 90 847 66:43:32 160 56 135 140
4 -=TG=-Lee Zoners 90 9 87:30:23 5 37 48 38
5 Bank Liberty Navy 90 444 25:06:01 30 56 119 132
6 Dr.House² Freelancer 90 2.350 88:47:43 435 63 97 149
7 house Liberty Navy 90 1.942 61:26:00 300 71 170 186
8 Thanatos Liberty Navy 90 1.860 60:30:19 185 70 180 174
9 Hol_es_ab Freelancer 90 89 132:06:48 0 24 58 32
10 Gerycom Freelancer 90 91.077 532:27:52 4937 73 269 218
11 HOOD Saarländer 90 398.729 1095:43:03 11591 73 296 224
12 Gringo Freelancer 90 51.322 352:46:02 3464 73 287 222
13 Dr.House Freelancer 90 1.057 223:47:48 444 67 177 162
14 Apocalyse Master of Universe 90 143.856 724:01:50 3800 73 256 218
15 >B$B<~BollyDuster Imperator 90 39.191 517:27:23 4115 74 231 218
16 [BPS]-Gudder Black Pearl 90 577 144:41:06 2 40 72 60
17 [BPS]-Lancer² Black Pearl 90 1.602 103:58:48 54 53 107 116
18 °Roter_Baron° Freelancer 90 93 15:25:27 3 24 23 34
19 [BPS]-Lord-Sidious Black Pearl 90 1.110 54:13:49 42 59 78 119
20 Renegade-/\/\aster Liberty Navy 90 258 72:03:48 1754 32 61 32
21 ~{PlateKnight}~Garéth cl_pk_grp 90 30.328 210:14:54 1580 73 270 220
22 Roter_Baron Liberty Navy 90 355 22:48:23 7 32 31 46
23 [BPS]-Nachschublager² Black Pearl 90 0 2:50:31 0 10 5 10
24 [DUCK]Murmel Saarländer 90 102.417 991:55:50 13520 73 299 222
25 [BPS]-William-Flint³ Black Pearl 90 781 62:00:14 7 34 52 44
26 Ruuberduck Saarländer 90 251.133 925:34:36 10902 73 292 222
27 [WildCard]-°straight° WildCard 90 239.574 1632:35:55 27698 73 302 224
28 Grauer-Wolf Saarbaron 90 298.520 2053:26:29 20100 75 311 226
29 Bunkerstation Freelancer 90 4 38:27:57 3 10 18 12
30 Silver-Wolf° Grauer-Wolf 90 85 5:49:07 1 10 15 10
31 >B$B<~Síléncèr Saarländer 90 137.337 1375:45:25 9910 74 281 224
32 Pfadfinder Freelancer 90 1.150 73:53:00 27 34 38 62
33 [BPS]-Lancer. Black Pearl 90 5.116 208:11:38 260 66 211 168
34 Grauer-Wolf°° Grauer-Wolf 90 108 33:24:32 0 19 23 24
35 ~]HA[~Ruuberduck³ Hunter-Allianz 90 1.780 54:08:43 210 74 260 218
36 [BPS]-Lancer Black Pearl 90 51.200 527:30:43 3740 73 281 215
37 [BPS]-William-Flint² Black Pearl 90 1.332 110:59:42 141 40 67 64
38 [BPS]-Lord-Sidious² Black Pearl 90 811 29:32:10 0 27 20 32
39 Dr.House~Depot Liberty Navy 90 5.673 109:39:15 842 66 131 169
40 [BPS]-Lancer³ Black Pearl 90 4.661 235:00:28 234 66 162 155
41 *flying-socks* Freelancer 90 45.318 266:32:19 2735 73 276 218
42 ~Liquid~ Freelancer 90 1.348 37:30:48 52 70 192 170
43 Gue Freelancer 90 12.286 122:24:09 629 73 266 220
44 [BPS]-William-Flint.. Black Pearl 90 14.328 243:49:27 1233 73 274 216
45 [alte_Männer]=Angel Rouge~Squadron 90 141.747 1025:25:31 8585 73 290 218
46 [BPS]-William-Flint Black Pearl 90 1.147 131:46:18 10 46 68 78
47 Tschochtan Freelancer 90 13.429 308:04:48 1865 69 227 187
48 Unnamed. Liberty Navy 90 427 172:25:51 3 39 55 76
49 [BPS]-William-Flint°. Black Pearl 90 314 30:07:50 22 25 36 30
50 White~Falcon Freelancer 90 86.499 479:05:48 5037 73 290 220
51 Corleone Ritter der Tafelrunde 90 6.077 127:45:25 200 73 283 222
52 ~]HA[~Ruuberduck² Liberty Navy 90 4.798 132:40:45 156 70 200 192
53 <---stingray---> Freelancer 90 7.372 147:59:23 1132 73 251 218
54 [WildCard]-Equinox WildCard 90 107.013 918:11:17 20265 73 285 218
55 [alte_Männer]=Vielfrass Freelancer 90 10.960 98:24:09 441 71 205 197
56 Hubi Liberty Navy 90 667 46:00:46 24 46 62 71
57 <<_Apo_>> Freelancer 90 1.755 53:10:15 66 52 80 109
58 [BPS]-Greybeard Black Pearl 90 74.237 875:14:49 11714 73 296 224
59 [WildCard]-Jack*** WildCard 90 30.432 554:53:02 2977 69 225 176
60 [alte_Männer]=Dimple Freelancer 90 2.268 87:47:30 100 61 118 133
61 BTB~Storage Liberty Navy 90 680 80:09:02 58 62 133 146
62 [WildCard]-Equinox³ WildCard 90 23.099 200:45:25 3800 73 278 222
63 Booster Ritter der Tafelrunde 90 31.753 217:38:04 1970 73 266 219
64 Orion Freelancer 90 651 90:57:18 28 53 122 116
65 [alte_Männer]=Gringo Freelancer 90 1.204 45:17:09 28 33 44 48
66 [BPS]-Vicious-Viper Black Pearl 90 10.102 65:15:31 352 55 97 116
67 [BPS]-Jigen Black Pearl 90 22.702 434:59:13 1716 73 259 221
68 Staier Freelancer 90 4.607 56:22:38 15 35 51 71
69 [BPS]-Eustachius Black Pearl 90 16.408 424:41:51 6898 71 284 209
70 [WildCard]-Eragon² WildCard 90 15 51:28:14 13 79 330 48
71 [WildCard]-Dog1 WildCard 90 38.555 408:45:29 3336 71 273 211
72 ~]HA[~Ruuberduck° Hunter-Allianz 90 154.844 512:01:20 9785 73 287 224
73 [WildCard]-Equinox² WildCard 90 188 16:00:29 0 29 96 59
74 [WildCard]-straight³ WildCard 90 23.971 293:45:47 5950 73 263 214
75 [WildCard]-Dog WildCard 90 64.225 792:23:56 5164 71 291 206
76 Storm-Wolf° Grauer-Wolf 90 34 26:53:08 0 32 39 48
77 Kolumbus* Freelancer 90 1.437 37:01:14 17 28 32 42
78 HOOD`s_Drugstore Liberty Navy 90 18 9:44:14 0 8 12 6
79 DIMPLE* Freelancer 90 15 5:37:36 0 13 13 10
80 Kolumbus*² Liberty Navy 90 174 8:35:35 0 10 9 6
81 [WildCard]-Pik WildCard 90 8.855 133:52:40 611 69 249 188
82 [WildCard]-Bube WildCard 90 90.182 356:35:29 3209 71 281 214
83 [BPS]~Wechselbude Freelancer 90 5 3:53:12 0 7 6 4
84 [BPS]-Marktplatz Black Pearl 90 20 5:24:01 0 9 13 6
85 [WildCard]-Schrottplatz Liberty Navy 90 8 3:12:58 0 11 6 12
86 Gringolager Freelancer 90 4 12:28:05 0 8 12 4
87 [BPS]~Wechselbude² Liberty Navy 90 0 0:37:01 0 7 4 4
88 HoIgi Pirates of Saarland 89 99 20:56:00 0 79 330 12
89 ~]HA[~Maniac Hunter-Allianz 89 37.371 332:47:55 3637 73 278 222
90 3of6 Borg 89 16 5:42:03 0 79 330 0
91 ~°R/\|/\/B0\/\/~Wolf°~ Grauer-Wolf 89 197 31:05:20 1 32 22 41
92 Darkrai Freelancer 89 1.159 45:51:31 62 71 244 206
93 [DoW]~Scorbut Demons of War 89 22 10:43:59 0 27 33 32
94 [alte_Männer]=Odin² Freelancer 89 1.701 41:20:48 30 66 204 188
95 [WildCard]-Dog² WildCard 89 12.591 203:51:29 1620 73 260 218
96 [WildCard]-Ten WildCard 89 736 29:44:25 13 49 106 98
97 Waldfee Borg 89 98.471 1094:31:27 2934 79 330 192
98 Pedi Freelancer 89 1.496 32:17:58 80 24 41 32
99 yigit Imperator 89 37.550 495:02:35 2390 73 284 214
100 HOOD² Freelancer 89 2.078 20:23:36 0 34 70 58
101 [WildCard]-Eragon° WildCard 89 464 32:12:49 101 73 299 220
102 Icestorm Master of Universe 89 51.252 530:03:27 4031 74 274 214
103 [NGF]-Konto New Generation Fighter 89 0 14:19:16 0 11 8 8
104 [alte_Männer]=Dimple² Liberty Navy 88 12 2:05:55 0 9 7 10
105 Route_66 Freelancer 88 0 23:22:01 0 20 14 30
106 LittleSaphira Freelancer 88 317 18:49:24 65 41 92 72
107 Dragulin Freelancer 88 11.273 127:51:17 681 74 251 219
108 Pedi* Freelancer 88 960 37:14:28 41 72 181 200
109 Pedis_trader Freelancer 88 1 5:06:48 0 20 13 30
110 Blacktwister Freelancer 88 3.059 56:00:45 131 48 77 82
111 [NGF]-Prinz_Of_Univers² New Generation Fighter 88 1.672 6:55:11 0 79 330 18
112 [alte_Männer]=Tito* Liberty Navy 88 8.366 84:39:40 416 73 261 216
113 DIMPLE Freelancer 88 5.379 198:01:45 161 73 172 183
114 Storm-Wolf Grauer-Wolf 88 2.383 105:19:29 28 40 52 70
115 [BPS]-Legolas Black Pearl 88 515 38:56:23 0 30 47 36
116 [alte_Männer]=Odin Liberty Navy 88 2.261 7:07:02 0 15 15 16
117 Pagan Liberty Navy 87 5 1:04:12 1 1 2 0
118 Equinox-Bank WildCard 87 12 2:42:27 0 13 13 10
119 Paq Freelancer 87 2.002 34:40:42 14 38 29 38
120 Black_Mamba² Liberty Navy 87 604 30:36:21 67 34 73 58
121 Unnamed* Freelancer 87 1.142 92:43:23 65 33 51 58
122 [WildCard]-Saphira° WildCard 87 5.949 92:05:56 1303 67 157 180
123 War-Wolf Grauer-Wolf 87 392 19:23:23 0 51 28 56
124 [WildCard]-Eragon WildCard 87 152.956 599:38:32 10811 74 305 224
125 <>Don_Ferrando<> Liberty Navy 87 0 6:06:15 0 24 26 26
126 Orion² Freelancer 87 746 70:31:33 2 46 84 90
127 Unnamed Liberty Navy 86 546 115:35:53 0 46 87 84
128 Maulwurf Freelancer 86 2.688 60:48:14 172 66 223 182
129 [NGF]-Vossy.Logistic New Generation Fighter 86 392 109:33:45 8 51 53 72
130 [alte_Männer]=Trader Liberty Navy 86 35 35:39:10 0 62 217 178
131 [alte_Männer]=Wolf³ Liberty Navy 86 1.515 30:19:02 35 13 20 20
132 [BPS]-Nachschublager Black Pearl 86 0 5:16:40 0 5 6 4
133 Pegasus Freelancer 86 16.575 197:56:25 198 68 130 171
134 Ritter_ohne_Adel Freelancer 86 4 17:46:10 0 42 66 60
135 Grauer-Wolf² Grauer-Wolf 86 1.842 68:30:40 19 57 83 98
136 [WildCard]-Equinox. WildCard 86 155 114:19:57 0 37 49 42
137 [WildCard]-Bube² WildCard 86 20.541 47:33:15 2269 72 279 210
138 Capt.Jean-Luc.Picard Freelancer 86 27 11:31:01 0 20 17 28
139 Gerycomm Freelancer 85 80 58:48:27 0 63 217 168
140 sara Freelancer 85 1.553 78:35:24 103 56 62 72
141 Die_Fürst_Bismark Freelancer 85 1.616 31:20:33 20 26 30 48
142 [NGF]-Neandertaler New Generation Fighter 85 48.911 455:25:10 4660 73 287 224
143 Eagle-One Freelancer 85 1.138 76:23:06 28 67 206 174
144 [WildCard]-Schrottpl-1 Liberty Navy 85 0 1:21:13 0 10 4 8
145 ADMIN-Ares Xenos 85 596 241:28:40 15 79 330 57
146 FFA-Jar_Jar_Bings Freie Freelancer Allianz 85 51.854 704:13:39 4408 68 247 192
147 [WildCard]-Straight WildCard 85 29.643 771:24:55 5155 73 282 210
148 -=TG=-Jardin-Lerutan Zoners 85 0 29:03:40 0 51 149 105
149 ~]HA[~Lager° Hunter-Allianz 85 25 11:30:43 0 8 4 4
150 [NGF]-Waffenlager² Liberty Navy 85 0 8:43:51 0 6 6 0
151 [WildCard]-Schrottpl-3 Liberty Navy 85 0 1:11:41 0 10 5 8
152 [BPS]-Roi-Danton Black Pearl 84 727 93:26:41 1 42 41 48
153 G'kar Liberty Navy 84 17 61:19:43 0 19 23 26
154 [NGF]-Prinz_Of_Univers New Generation Fighter 84 1.920 163:31:04 0 79 330 20
155 Pirat Blues-Jülziish 84 67.153 217:59:09 9964 79 330 194
156 [NGF]-Watto* New Generation Fighter 84 20.183 132:26:05 907 73 282 220
157 ~Aphrodite~ Liberty Navy 84 6.635 91:40:11 107 48 98 76
158 [BPS]~Black~Bellamy Black Pearl 84 3.901 162:53:52 126 73 264 218
159 Rotes-Kreuz<<_Apo_>> Freelancer 84 304 7:37:34 11 23 38 30
160 Nocker Freelancer 84 0 1:07:41 0 8 5 4
161 Silver-Wolf Grauer-Wolf 84 48.847 235:58:39 1944 73 266 215
162 Defaint Freelancer 84 2.552 48:03:14 62 73 238 216
163 Grauer-Wolf' Grauer-Wolf 84 20 52:52:07 1 56 148 115
164 ~]HA[~Odin Hunter-Allianz 84 580 57:50:14 0 42 42 68
165 Frachter_test SaarChief 84 1 5:50:37 0 79 330 18
166 [WildCard]-Schrottpl-2 Liberty Navy 84 0 1:04:10 0 10 5 8
167 [WildCard]-Straight-J WildCard 83 810 59:49:22 0 68 243 202
168 ~]HA[~DJANGO Freelancer 83 562 5:01:13 0 12 10 4
169 Jar-Jar-Bings Freelancer 83 3.004 40:54:56 43 55 81 96
170 ~]HA[~Buhuu Hunter-Allianz 83 86.561 541:00:04 4829 73 297 222
171 /\/\@uL/-/eld Liberty Navy 83 1.616 55:40:53 84 32 72 50
172 [POS]-Nazgûl Pirates of Saarland 83 170 36:09:14 0 71 284 209
173 Staier-RUS Freelancer 83 14.988 148:05:40 46 57 96 122
174 ~]HA[~Admiral_Hipper Hunter-Allianz 83 61 2:27:25 0 6 5 2
175 []-MP-[]-ApoIIo Freelancer 82 31 201:58:10 2 63 150 68
176 *sara* Liberty Navy 82 70 8:19:40 0 10 18 6
177 -=TG=-TUNDER_KING Liberty Navy 82 0 31:33:46 0 34 63 34
178 mueder-Joe MAC 82 113 13:03:45 5 79 330 22
179 -Eagle-One- Freelancer 82 0 9:58:43 0 37 79 50
180 Viruss Freelancer 82 3.919 147:00:34 166 69 181 144
181 Der_Suchende Liberty Navy 82 396 27:18:59 0 62 192 167
182 [BPS]-Paldragon Black Pearl 82 9.962 278:43:05 713 72 228 208
183 Tauros Freelancer 82 1.067 202:22:08 1036 63 223 166
184 HOOD³ Freelancer 81 7.231 71:02:03 573 73 278 222
185 ~{PlateKnight}~Castle Liberty Navy 81 0 1:12:46 0 7 3 4
186 [WildCard]-Saphira WildCard 81 0 355:57:00 226 20 12 26
187 tosba Freelancer 81 845 44:59:05 40 58 108 118
188 Evolution Freelancer 81 1.600 30:33:28 13 53 86 72
189 [USO]LELA_STERNENKLAU Liberty Navy 81 10 5:48:00 0 9 14 6
190 More_Dread's_Revenge Liberty Navy 81 1.009 24:23:20 21 67 182 173
191 [WildCard]Royalflush WildCard 81 4.399 55:03:18 264 69 215 191
192 Grauer-Wolf~ Grauer-Wolf 81 52.338 487:06:43 6800 70 261 198
193 [NGF]-Watto² New Generation Fighter 81 631 7:22:36 0 26 12 34
194 Polar-Wolf Grauer-Wolf 81 105 23:56:12 1 38 24 46
195 DJANGO Freelancer 81 5.362 130:11:01 114 70 161 178
196 MegKoda Liberty Navy 81 299 10:31:04 0 14 19 18
197 ~]HA[~Hui-Buh Hunter-Allianz 80 1.181 53:39:03 105 73 273 222
198 [NGF]-Capt.Vossy² New Generation Fighter 80 17.956 384:14:16 1493 74 292 205
199 White~Wolf Grauer-Wolf 80 825 22:21:34 40 19 15 24
200 [A-i-P]-Mjöllnir A-I-P 80 13.150 402:01:41 652 69 221 174
201 [alte_Männer_Zivi] Liberty Navy 80 0 1:12:06 0 8 8 4
202 Rascal Liberty Navy 80 165 5:58:07 6 21 50 26
203 Brocken Liberty Navy 80 451 6:13:39 0 11 13 8
204 ~]HA[~Lager² Hunter-Allianz 80 0 1:26:49 0 8 4 4
205 [NGF]-Capt.Vossy(BS) New Generation Fighter 80 139 11:58:46 0 12 12 8
206 ~{PlateKnight}~Smith Liberty Navy 79 0 1:19:12 0 6 3 2
207 []-MP-[]-Apollo Freelancer 79 6 277:06:23 32 53 110 62
208 [NGF]-Watto*_* New Generation Fighter 79 0 41:08:51 0 19 16 26
209 []-MP-[]-Kronos Police of Saarland 79 71 253:30:02 0 79 330 67
210 []-MP-[]-Apollo-Event Police of Saarland 79 10 56:52:48 0 17 22 12
211 Myself Freelancer 79 0 58:38:17 0 56 163 118
212 [alte_Männer]=Tolot Liberty Navy 79 90 27:24:15 0 47 46 81
213 [WildCard]-Bullet WildCard 79 940 19:47:27 132 33 56 32
214 Germanicus Freelancer 79 1.714 37:06:56 37 47 73 76
215 ~{PlateKnight}~Gawain cl_pk_grp 79 1.414 73:35:10 64 69 162 135
216 ~]HA[~Django² Hunter-Allianz 79 319 22:44:21 14 32 70 53
217 [alte_Männer]=Wolf² Liberty Navy 79 1.588 14:53:37 103 21 13 24
218 ~]HA[~Spell_Force-1" Hunter-Allianz 79 14.049 171:02:25 686 43 76 62
219 White-Falcon² Freelancer 79 2.680 35:32:36 0 46 42 82
220 ~{PlateKnight}~Guncell Freelancer 79 14 2:33:13 0 11 5 2
221 []-MP-[]-Hektor Police of Saarland 78 8 182:22:42 0 79 330 10
222 Chiron Freelancer 78 967 36:48:29 16 60 216 170
223 [alte_Männer]=Obiwan Liberty Navy 78 1 3:55:40 0 9 26 2
224 [alte_Männer]=Jan Liberty Navy 78 23 2:45:49 0 7 12 2
225 Groa[Sol]aana Liberty Navy 78 185 5:20:09 19 19 17 24
226 [WildCard]-Bandit WildCard 78 657 11:08:59 175 14 10 14
227 []Kolumbus[]~* Liberty Navy 78 89 4:23:17 0 13 10 12
228 [NGF]-Sora New Generation Fighter 78 7.914 143:44:57 336 67 193 137
229 [BPS]-Shinigami~ Black Pearl 78 909 41:54:35 47 30 46 40
230 ~{PlateKnight}~Gareth cl_pk_grp 78 47 2:27:58 0 11 10 10
231 [alte_Männer]=Bank Liberty Navy 77 0 0:27:16 0 1 1 0
232 Dodger² Freelancer 77 2.774 90:30:59 167 54 84 69
233 Elo Freelancer 77 4.732 87:08:24 130 63 109 124
234 [NGF]-Red.Dragon New Generation Fighter 77 5.778 185:01:34 211 71 176 190
235 ~]HA[~Bismarck(BS) Hunter-Allianz 77 444 11:46:18 0 11 37 10
236 {Dark_Angel}~Murahka*** Freelancer 77 2.531 59:03:19 97 50 64 79
237 Storm-Wolf"" Grauer-Wolf 77 2.328 43:35:47 30 37 51 62
238 Iskatel Freelancer 77 10.808 228:41:01 182 72 153 145
239 Chef-Druide Freelancer 77 2.679 42:30:32 67 58 74 80
240 Turbo Liberty Navy 77 564 29:47:55 198 46 67 74
241 [Nonstromo] Freelancer 76 121 11:17:10 20 25 38 26
242 []MP[]-Hektor-Event Police of Saarland 76 10 2:41:58 0 79 330 0
243 White-Falcon Freelancer 76 493 29:52:16 0 49 32 68
244 Amandus Liberty Navy 76 3.222 104:34:56 166 64 128 129
245 Daredevil Liberty Navy 76 7.217 56:54:00 322 43 88 70
246 Schnee-Wolf² Grauer-Wolf 76 0 2:51:15 0 12 9 8
247 ~{PlateKnights}~Taranis Freelancer 76 2.832 36:37:35 60 47 65 97
248 *Amy* Liberty Navy 76 1.787 8:15:27 179 14 20 10
249 [BPS]-Natascha-Kerensky Black Pearl 76 572 71:24:53 98 29 36 24
250 Noodles Freelancer 76 376 17:51:42 0 36 79 70
251 Raptor Freelancer 76 278 13:28:28 35 24 61 36
252 Megatron Freelancer 76 1.651 36:15:54 7 64 97 114
253 ~{PlateKnight}~the~King cl_pk_grp 76 121 17:23:19 1 21 25 34
254 Turbolager Liberty Navy 76 0 4:21:17 0 12 13 10
255 King_luie Freelancer 75 2.161 46:37:28 100 56 127 111
256 MissionaryFOUR Liberty Navy 75 9 5:44:00 0 11 16 6
257 [NGF]-Zion_Transporter New Generation Fighter 75 0 10:43:51 0 20 20 24
258 [alte_Männer]=Tolot' Freelancer 75 109 22:49:33 0 27 28 42
259 Rest-in-Pieces Freelancer 75 4.320 92:26:25 109 69 192 164
260 [BPS]Sir-Francis-Drake Black Pearl 75 26.267 295:07:09 1595 70 239 183
261 [NGF]-Watto(BS) New Generation Fighter 75 63 3:37:30 0 7 5 4
262 [NGF]-Neandertaler² New Generation Fighter 75 170 122:07:28 1 17 25 18
263 MissionaryONE Liberty Navy 75 830 40:57:29 13 49 73 94
264 [WildCard]-Schrottpl.A WildCard 75 0 0:59:49 0 8 5 2
265 -Eagle-One²- Freelancer 74 2 6:43:19 0 28 29 26
266 []-MP-[]-Hades Police of Saarland 74 32 155:53:01 0 48 110 50
267 ~{PlateKnight}~Gawain² cl_pk_grp 74 216 18:28:57 0 24 21 38
268 Dr._Mabuse Freelancer 74 8 6:26:37 1 16 15 10
269 ~Justizia~ Liberty Navy 74 2.311 39:04:01 62 25 36 34
270 {Dark_Angel}MIRAVINGEN Freelancer 74 1.460 67:08:47 37 65 71 132
271 Bärchi Liberty Navy 74 25 35:18:33 0 26 37 32
272 [WildCard]-Jack** WildCard 74 1.169 62:22:19 22 34 44 52
273 [X][DARKSHADOW]~Error Freelancer 74 3.274 94:25:40 138 52 96 108
274 Skotty Freelancer 73 1.348 26:09:49 21 58 129 105
275 Yak Freelancer 73 1.084 39:10:02 14 49 95 86
276 BASS-X Freelancer 73 316 35:39:04 16 19 35 14
277 [NGF]-Ever-Lightning New Generation Fighter 73 1 2:55:13 0 13 10 12
278 Millenium-Falken Freelancer 73 1.658 23:31:41 15 26 19 37
279 [NGF]-Tosba# New Generation Fighter 73 117 8:46:50 0 27 36 48
280 MegBlader Freelancer 73 4.528 80:16:42 52 58 142 140
281 Black-Knight Freelancer 73 883 25:49:18 58 34 49 64
282 /*Warrior*\~{rus}> Freelancer 73 1.972 49:24:33 37 59 101 103
283 [***Lottilot***] Freelancer 73 361 30:25:29 6 36 46 50
284 Zion Liberty Navy 73 52.480 293:42:55 3451 71 279 210
285 [alte_Männer]=Gue-Trade Liberty Navy 73 180 15:38:37 6 33 65 46
286 merowinger Freelancer 72 233 13:17:24 21 27 72 0
287 Holgi Admin of Saarland 72 1.642 105:09:14 1188 79 330 172
288 Nomaden-Killer Freelancer 72 92 7:27:03 2 29 27 52
289 [NGF]-Watto(CF) New Generation Fighter 71 49 8:53:11 0 16 13 16
290 [BPS]-Excalibur Black Pearl 71 0 11:43:06 0 24 112 0
291 Loki Freelancer 71 222 7:07:17 1 24 26 32
292 Aasrasaa Freelancer 71 0 16:53:41 0 17 17 22
293 Steppen-Wolf Grauer-Wolf 71 475 26:44:06 0 56 213 158
294 [alte_Männer]=Gue Freelancer 71 159 16:11:42 0 47 137 117
295 GraveDigger Liberty Navy 71 0 2:48:26 0 7 8 2
296 [BPS]Sir-Francis-Drake² Black Pearl 71 114 18:55:53 0 24 18 14
297 Expendablê Freelancer 71 577 13:54:28 18 27 32 21
298 Schwabenland Liberty Navy 70 28 8:31:30 0 22 27 8
299 [WildCard]~Jack WildCard 70 0 10:31:08 0 13 12 12
300 Firestorm Freelancer 70 29 135:59:23 2 62 200 154
301 Evolution2 Freelancer 70 9.280 200:03:48 322 73 184 179
302 ~]HA[~Odin´s_Schwert Hunter-Allianz 70 1.648 46:23:03 99 54 70 90
303 Goose Freelancer 70 9.558 142:34:09 516 68 174 141
304 Turbofrachter Freelancer 70 13 40:00:17 0 13 21 12
305 spageddy10 Liberty Navy 69 0 1:00:05 0 1 4 0
306 Kelevra Liberty Navy 69 0 5:09:02 0 19 51 22
307 ~{PlateKnight}~Taranis² Freelancer 69 765 9:20:41 49 18 28 12
308 Wallace Freelancer 69 117 16:29:10 1 26 32 34
309 ~{PlateKnight}~Ritter³ Liberty Navy 69 110 10:55:21 0 18 19 24
310 ~{PlateKnight}~Gawain³ cl_pk_grp 69 97 12:55:41 0 18 24 24
311 {}RDT{}-Sir-Meleagant Ritter der Tafelrunde 69 920 51:50:35 1 72 262 219
312 '**Lotti**' Freelancer 69 47 12:23:41 0 7 23 2
313 Schwarzer-Teufel Liberty Navy 69 2.873 99:46:09 148 47 77 44
314 [BPS]Sir-Francis-Drake³ Black Pearl 69 27 7:03:36 0 16 14 10
315 ICEMAN Liberty Navy 68 0 0:38:12 0 1 1 0
316 ineedmoney Liberty Navy 68 0 1:59:53 0 9 7 2
317 ~{PlateKnight}~Taranis cl_pk_grp 68 1.680 12:03:28 54 14 15 16
318 ~{PlateKnight}~Ritter Liberty Navy 68 13 48:01:35 0 23 22 28
319 [BPS]-Jeremiah-Rose Freelancer 68 0 8:33:44 0 16 57 8
320 ~{PlateKnight}~Zándálór cl_pk_grp 67 115 7:51:07 4 28 20 30
321 Ximy Liberty Navy 67 4 7:06:48 0 9 16 2
322 IRON Freelancer 67 160 67:50:12 2091 10 25 11
323 Brooker Liberty Navy 67 35 20:10:27 0 39 43 26
324 HeLLdorado Freelancer 66 256 19:10:35 15 44 103 57
325 [BPS]-UrPils-Bomber Liberty Navy 66 2 2:59:58 0 10 6 6
326 [NGF]-Capt.Vossy(CF) New Generation Fighter 66 36 8:48:05 0 10 10 6
327 SouthsSkinir Freelancer 66 1.088 47:25:51 6 59 90 110
328 Dodger Liberty Navy 65 3.123 86:17:43 153 47 85 65
329 Kneipenterrorist Liberty Navy 65 160 6:43:25 11 20 22 20
330 More_Dread Liberty Navy 65 845 72:42:55 6 54 139 90
331 [alte_Männer]=°Gringo° Liberty Navy 64 0 4:45:58 0 9 7 8
332 Wanted Freelancer 64 0 7:24:37 0 12 8 10
333 [WildCard]-Schrottpl-4 Liberty Navy 64 0 1:07:59 0 10 4 8
334 ROB007 Freelancer 64 21 3:48:58 2 11 11 2
335 DruIde Freelancer 64 1.168 59:37:56 52 48 107 70
336 [BPS]-Serenity Black Pearl 64 150 13:13:00 2 27 81 58
337 MissionaryTHREE Liberty Navy 64 460 16:07:12 7 31 40 64
338 [alte_Männer]=Gue-Lager Liberty Navy 64 0 1:13:43 0 7 11 2
339 [FFP]__G´Quan Black Pearl 64 5 7:06:56 0 18 7 8
340 ~{PlateKnight}~Ritter² Liberty Navy 64 0 3:50:56 0 6 7 2
341 Admin-Ares² Liberty Navy 63 0 1:21:04 0 79 330 0
342 [alte_Männer]=Wolf Liberty Navy 63 2 3:51:46 0 9 7 4
343 ~{PlateKnight}~Ritter´ Liberty Navy 63 2 2:25:04 0 8 9 4
344 ~{PlateKnight}~Gawain# Freelancer 63 26 14:41:58 0 19 18 24
345 [NGF]-Neandertaler(CF) New Generation Fighter 63 11 4:51:54 0 8 7 6
346 []-MP-[]-Erebos Police of Saarland 62 0 10:48:39 0 4 4 2
347 Pumnuletz Freelancer 62 977 22:08:51 61 27 33 41
348 Tata_Suba Liberty Navy 62 1.297 26:22:34 52 33 45 56
349 Xim Liberty Navy 62 34 4:33:10 0 16 18 6
350 Banzai Liberty Navy 61 2 1:39:36 0 9 5 6
351 Schwede53 Liberty Navy 61 502 24:37:28 3 9 23 2
352 Skinir Liberty Navy 61 34 6:12:47 0 15 10 14
353 Roi_Danton Freelancer 61 2.545 91:59:22 206 35 61 36
354 Chef-Druide_Logistics Freelancer 61 42 7:12:05 0 15 17 14
355 Banshee Liberty Navy 61 5 9:40:55 0 6 15 2
356 [NGF]-Viruss New Generation Fighter 60 34 2:28:22 3 11 12 12
357 drac Freelancer 60 707 18:08:54 39 41 62 80
358 MissionaryTWO Liberty Navy 60 21 15:40:43 0 24 29 32
